Free Art · Free Die · Free Shipping · 10 Day Service
Custom Patch Image Custom Patch Image
Custom Patch Image Custom Patch Image

Custom Patches

7 Days Delivery / Free Shiping / Free artwork / Free Set Up / Free Revisions
Heat seal backing: $0.09 per patch

Patch Coverage Estimator

Details

  • Production Time

    10 Days from approval of art or spec sample. Add 5 days for pre-production samples (no charge).

  • Size

    Please calculate by the longest dimension of the item. For rectangles, use the diagonal measurement.

  • Standard Packaging

    Patches are bulk packaged.

  • Backing & Edging

  • View our Patch Information page for details and images.

  • Colors

  • We can match most PMS color for backing and thread color.

  • Exact match $45

  • We need a physical sample.

    Without sample we can't guarantee 100% accurate duplication.

    The cost is freight charge to factory.

Prices (USD) - 50% embroidery cover

Size & Qty 50 100 200 300 500 1000 2000
2 3.88 2.24 1.26 1.08 0.84 0.70 0.64
2.5 4.60 2.60 1.68 1.42 1.16 0.94 0.86
3 5.48 3.04 1.96 1.82 1.46 1.16 0.90
3.5 6.32 3.46 2.50 2.36 1.82 1.26 1.18
4 7.28 3.94 2.78 2.54 2.14 1.62 1.54
4.5 8.92 4.76 3.22 3.06 2.46 1.88 1.76
5 9.92 5.26 4.14 3.58 2.68 2.24 2.06
5.5 12.28 6.44 4.64 3.86 3.24 2.78 2.60
6 14.16 7.38 5.84 5.10 4.32 4.02 3.88
6.5 16.04 8.32 6.72 6.06 4.64 4.34 4.16
7 19.80 10.20 8.22 7.52 6.32 5.66 5.34
7.5 22.40 11.98 10.04 9.26 8.08 7.16 6.14
8 25.02 13.10 11.16 9.66 8.74 7.88 7.28
8.5 27.50 14.04 12.26 11.50 10.94 8.42 7.88
9 32.04 15.72 14.06 12.68 12.14 10.26 8.72
9.5 31.98 16.44 15.72 14.48 13.96 12.02 10.96
10 34.28 18.02 17.16 16.26 15.26 14.42 13.94
10.5 37.06 20.44 19.68 181.54 17.66 16.76 16.06
11 47.52 24.26 22.64 21.16 17.48 16.86 16.50
11.5 71.52 35.98 27.76 24.52 21.96 20.22 19.46
12 99.98 52.90 47.84 33.74 27.26 25.14 21.56
(7A)  


Prices (USD) - 75% embroidery cover

Size & Qty 50 100 200 300 500 1000 2000
2 4.36 2.48 1.42 1.20 0.96 0.80 0.70
2.5 5.08 2.84 1.90 1.58 1.30 1.06 0.98
3 6.08 3.34 2.20 2.02 1.62 1.26 1.02
3.5 7.04 3.82 2.84 2.62 2.02 1.42 1.34
4 8.08 4.34 3.08 2.82 2.38 1.82 1.74
4.5 9.56 5.08 3.60 3.40 2.74 2.08 1.94
5 11.04 5.82 4.60 4.00 2.98 2.48 2.30
5.5 13.52 7.06 5.14 4.28 3.62 3.08 2.90
6 15.68 8.14 6.50 5.68 4.82 4.50 4.30
6.5 17.76 9.18 7.48 6.76 5.14 4.82 4.64
7 22.36 11.48 9.16 8.36 7.04 6.30 5.92
7.5 23.96 12.46 11.04 9.78 8.64 7.68 6.84
8 26.06 14.32 12.38 10.42 9.46 8.62 8.04
8.5 28.54 16.04 13.36 12.48 12.02 11.46 10.14
9 35.54 18.90 16.64 15.54 14.04 12.46 11.54
9.5 36.04 19.54 17.74 16.26 15.12 14.32 13.62
10 40.30 23.10 19.98 18.18 16.38 15.34 14.46
10.5 45.32 24.44 21.78 20.02 19.16 17.98 15.10
11 51.96 29.78 26.02 24.42 21.30 18.46 15.98
11.5 74.00 38.04 30.32 27.96 24.90 22.16 20.98
12 111.10 61.78 53.12 38.14 31.78 26.66 24.02
(8A)  


Prices (USD) - 100% embroidery cover

Size & Qty 50 100 200 300 500 1000 2000
2 4.80 2.70 1.54 1.36 1.06 0.88 0.80
2.5 5.60 3.10 2.10 1.76 1.46 1.14 1.08
3 6.68 3.64 2.42 2.24 1.80 1.36 1.12
3.5 7.72 4.16 3.08 2.88 2.24 1.54 1.48
4 8.88 4.74 3.42 3.12 2.64 2.00 1.90
4.5 10.88 5.74 3.98 3.74 3.04 2.30 2.14
5 12.24 6.42 5.06 4.40 3.28 2.72 2.54
5.5 14.96 7.78 7.66 4.72 4.00 3.42 3.20
6 17.08 8.84 7.16 6.24 5.28 4.98 4.74
6.5 19.52 10.06 8.20 7.44 6.66 5.30 5.10
7 24.24 12.42 10.08 9.20 7.76 6.96 6.54
7.5 27.70 14.46 12.30 10.78 10.26 9.48 8.08
8 30.12 16.16 14.32 11.98 10.46 9.98 9.26
8.5 32.56 17.98 16.04 15.54 13.32 12.32 11.76
9 39.98 22.12 18.18 17.76 15.98 14.58 13.74
9.5 42.24 24.02 19.98 18.14 16.52 15.50 14.36
10 46.60 28.18 24.42 22.22 20.58 18.18 16.56
10.5 52.02 29.70 27.70 24.76 21.98 21.10 17.98
11 56.36 31.10 29.98 27.14 25.56 23.74 20.12
11.5 78.28 44.44 37.76 32.54 28.48 26.66 24.68
12 119.10 62.22 46.72 37.62 33.98 29.76 26.66
(8A)