Lanyards
Quality made economy lanyard. Your choice of material, size and attachment.
![]() |
![]() |
![]() |
![]() |
Details
-
Dimensions
36" total length, 2 sides of 16"
-
Imprint Area
Width of lanyard - 1/8" for the border x 32" long
-
Imprint Color
Single color recommended, but multiple colors are possible with some art.
-
End-to-End
Standard
-
Color Options
see color chart
-
Materials
see materials list
-
Attachments/Crimps
-
Setup Charge
No Setup Charges
-
Additional Imprint Colors/Location
Available with approved art - additional charge $0.25 [a] + $30.00 [v] per color/per side
-
Shipping Weight
approx 4 lbs/100 ct.
-
Standard Production Time
10 days for printed nylon lanyards at 3/4" width, 12-20 days for others.
-
Exact match $45
-
We need a physical sample.
Without sample we can't guarantee 100% accurate duplication.
The cost is freight charge to factory.
Screen Printed Lanyard Prices (USD)
| Size & Qty | 100 | 250 | 500 | 1000 | 2500 |
| 3/8 | 1.95 | 1.50 | 1.36 | 1.24 | 1.14 |
| 1/2 | 2.00 | 1.60 | 1.40 | 1.30 | 1.20 |
| 5/8 | 2.05 | 1.62 | 1.46 | 1.36 | 1.26 |
| 3/4 | 2.10 | 1.66 | 1.56 | 1.46 | 1.36 |
| (5A) | |||||
Sublimated Lanyard Prices (USD)
| Size & Qty | 500 | 1000 | 3000 | 5000 |
| 1/2 | 2.38 | 2.02 | 1.89 | 1.87 |
| 5/8 | 2.66 | 2.06 | 1.97 | 1.93 |
| 3/4 | 2.70 | 2.30 | 2.17 | 2.05 |
| 1 | 2.90 | 2.50 | 2.37 | 2.25 |
| (5A) | ||||
Woven Lanyard Prices (USD)
| Size & Qty | 500 | 1000 | 2500 | 5000 | 10000 |
| 5/8 | 2.54 | 1.84 | 1.74 | 1.54 | 1.34 |
| 3/4 | 2.60 | 1.90 | 1.80 | 1.60 | 1.40 |
| 1 | 2.90 | 2.20 | 2.00 | 1.80 | 1.60 |
| (5A) | |||||




